Summary of supported metadata fields

Format readers

You can sort this table by clicking on any of the headings.

Reader Supported Unsupported Partial Unknown/Missing
AFIReader 30 0 0 446
AIMReader 22 0 0 454
APLReader 21 0 0 455
APNGReader 19 0 0 457
ARFReader 19 0 0 457
AVIReader 19 0 0 457
AliconaReader 33 0 0 443
AmiraReader 22 0 0 454
AnalyzeReader 24 0 0 452
BDReader 57 0 0 419
BIFormatReader 19 0 0 457
BMPReader 21 0 0 455
BaseTiffReader 28 0 0 448
BaseZeissReader 84 0 0 392
BioRadGelReader 21 0 0 455
BioRadReader 40 0 0 436
BioRadSCNReader 29 0 0 447
BrukerReader 23 0 0 453
BurleighReader 22 0 0 454
CanonRawReader 19 0 0 457
CellH5Reader 41 0 0 435
CellSensReader 46 0 0 430
CellVoyagerReader 39 0 0 437
CellWorxReader 47 0 0 429
CellomicsReader 31 0 0 445
ColumbusReader 40 0 0 436
DNGReader 19 0 0 457
DeltavisionReader 52 0 0 424
DicomReader 26 0 0 450
EPSReader 19 0 0 457
Ecat7Reader 23 0 0 453
FEIReader 19 0 0 457
FEITiffReader 39 0 0 437
FV1000Reader 113 0 0 363
FakeReader 84 0 0 392
FilePatternReader 19 0 0 457
FitsReader 19 0 0 457
FlexReader 69 0 0 407
FlowSightReader 20 0 0 456
FluoviewReader 49 0 0 427
FujiReader 23 0 0 453
GIFReader 19 0 0 457
GatanDM2Reader 30 0 0 446
GatanReader 37 0 0 439
GelReader 21 0 0 455
HISReader 27 0 0 449
HRDGDFReader 21 0 0 455
HamamatsuVMSReader 26 0 0 450
HitachiReader 31 0 0 445
I2IReader 19 0 0 457
ICSReader 72 0 0 404
IM3Reader 19 0 0 457
IMODReader 44 0 0 432
INRReader 22 0 0 454
IPLabReader 31 0 0 445
IPWReader 20 0 0 456
ImaconReader 23 0 0 453
ImageIOReader 19 0 0 457
ImagicReader 22 0 0 454
ImarisHDFReader 23 0 0 453
ImarisReader 32 0 0 444
ImarisTiffReader 23 0 0 453
ImprovisionTiffReader 26 0 0 450
ImspectorReader 19 0 0 457
InCell3000Reader 19 0 0 457
InCellReader 67 0 0 409
InveonReader 30 0 0 446
IvisionReader 34 0 0 442
JEOLReader 19 0 0 457
JPEG2000Reader 19 0 0 457
JPEGReader 19 0 0 457
JPKReader 19 0 0 457
JPXReader 19 0 0 457
KhorosReader 19 0 0 457
KodakReader 26 0 0 450
L2DReader 29 0 0 447
LEOReader 27 0 0 449
LIFReader 85 0 0 391
LIMReader 19 0 0 457
LegacyND2Reader 19 0 0 457
LegacyQTReader 19 0 0 457
LeicaReader 56 0 0 420
LeicaSCNReader 33 0 0 443
LiFlimReader 25 0 0 451
MIASReader 65 0 0 411
MINCReader 23 0 0 453
MNGReader 19 0 0 457
MRCReader 22 0 0 454
MRWReader 19 0 0 457
MetamorphReader 47 0 0 429
MetamorphTiffReader 43 0 0 433
MicromanagerReader 41 0 0 435
MinimalTiffReader 19 0 0 457
MolecularImagingReader 21 0 0 455
NAFReader 19 0 0 457
ND2Reader 19 0 0 457
NDPIReader 28 0 0 448
NDPISReader 21 0 0 455
NRRDReader 22 0 0 454
NativeND2Reader 52 0 0 424
NativeQTReader 19 0 0 457
NiftiReader 24 0 0 452
NikonElementsTiffReader 50 0 0 426
NikonReader 19 0 0 457
NikonTiffReader 47 0 0 429
OBFReader 19 0 0 457
OIRReader 46 0 0 430
OMETiffReader 19 0 0 457
OMEXMLReader 19 0 0 457
OpenlabRawReader 19 0 0 457
OpenlabReader 32 0 0 444
OperettaReader 43 0 0 433
OxfordInstrumentsReader 22 0 0 454
PCIReader 29 0 0 447
PCORAWReader 26 0 0 450
PCXReader 19 0 0 457
PDSReader 23 0 0 453
PGMReader 19 0 0 457
PQBinReader 21 0 0 455
PSDReader 19 0 0 457
PerkinElmerReader 30 0 0 446
PhotoshopTiffReader 19 0 0 457
PictReader 19 0 0 457
PovrayReader 19 0 0 457
PrairieReader 46 0 0 430
PyramidTiffReader 19 0 0 457
QTReader 19 0 0 457
QuesantReader 22 0 0 454
RHKReader 22 0 0 454
SBIGReader 22 0 0 454
SDTReader 19 0 0 457
SEQReader 19 0 0 457
SIFReader 20 0 0 456
SISReader 33 0 0 443
SMCameraReader 19 0 0 457
SPCReader 19 0 0 457
SPEReader 30 0 0 446
SVSReader 29 0 0 447
ScanrReader 43 0 0 433
ScreenReader 34 0 0 442
SeikoReader 22 0 0 454
SimplePCITiffReader 33 0 0 443
SlidebookReader 34 0 0 442
SlidebookTiffReader 30 0 0 446
SpiderReader 21 0 0 455
TCSReader 22 0 0 454
TargaReader 20 0 0 456
TextReader 19 0 0 457
TiffDelegateReader 19 0 0 457
TiffJAIReader 19 0 0 457
TiffReader 22 0 0 454
TileJPEGReader 19 0 0 457
TillVisionReader 22 0 0 454
TopometrixReader 22 0 0 454
TrestleReader 27 0 0 449
UBMReader 19 0 0 457
UnisokuReader 22 0 0 454
VGSAMReader 19 0 0 457
VarianFDFReader 25 0 0 451
VeecoReader 19 0 0 457
VisitechReader 19 0 0 457
VolocityClippingReader 19 0 0 457
VolocityReader 38 0 0 438
WATOPReader 22 0 0 454
WlzReader 26 0 0 450
ZeissCZIReader 158 0 0 318
ZeissLMSReader 23 0 0 453
ZeissLSMReader 101 0 0 375
ZeissTIFFReader 19 0 0 457
ZeissZVIReader 19 0 0 457
ZipReader 19 0 0 457

Metadata fields

You can sort this table by clicking on any of the headings.

Field Supported Unsupported Partial Unknown/Missing
Arc - ID 0 0 0 171
Arc - LotNumber 1 0 0 170
Arc - Manufacturer 1 0 0 170
Arc - Model 1 0 0 170
Arc - Power 1 0 0 170
Arc - SerialNumber 1 0 0 170
Arc - Type 0 0 0 171
BooleanAnnotation - AnnotationRef 0 0 0 171
BooleanAnnotation - Description 0 0 0 171
BooleanAnnotation - ID 1 0 0 170
BooleanAnnotation - Namespace 1 0 0 170
BooleanAnnotation - Value 1 0 0 170
Channel - AcquisitionMode 4 0 0 167
Channel - AnnotationRef 0 0 0 171
Channel - Color 13 0 0 158
Channel - ContrastMethod 0 0 0 171
Channel - EmissionWavelength 22 0 0 149
Channel - ExcitationWavelength 19 0 0 152
Channel - FilterSetRef 1 0 0 170
Channel - Fluor 1 0 0 170
Channel - ID 171 0 0 0
Channel - IlluminationType 3 0 0 168
Channel - LightSourceSettingsAttenuation 1 0 0 170
Channel - LightSourceSettingsID 6 0 0 165
Channel - LightSourceSettingsWavelength 2 0 0 169
Channel - NDFilter 2 0 0 169
Channel - Name 36 0 0 135
Channel - PinholeSize 11 0 0 160
Channel - PockelCellSetting 0 0 0 171
Channel - SamplesPerPixel 171 0 0 0
CommentAnnotation - AnnotationRef 0 0 0 171
CommentAnnotation - Description 0 0 0 171
CommentAnnotation - ID 1 0 0 170
CommentAnnotation - Namespace 1 0 0 170
CommentAnnotation - Value 1 0 0 170
Dataset - AnnotationRef 0 0 0 171
Dataset - Description 0 0 0 171
Dataset - ExperimenterGroupRef 0 0 0 171
Dataset - ExperimenterRef 0 0 0 171
Dataset - ID 0 0 0 171
Dataset - ImageRef 0 0 0 171
Dataset - Name 0 0 0 171
Detector - AmplificationGain 2 0 0 169
Detector - AnnotationRef 0 0 0 171
Detector - Gain 7 0 0 164
Detector - ID 36 0 0 135
Detector - LotNumber 1 0 0 170
Detector - Manufacturer 5 0 0 166
Detector - Model 14 0 0 157
Detector - Offset 7 0 0 164
Detector - SerialNumber 4 0 0 167
Detector - Type 28 0 0 143
Detector - Voltage 3 0 0 168
Detector - Zoom 4 0 0 167
DetectorSettings - Binning 18 0 0 153
DetectorSettings - Gain 20 0 0 151
DetectorSettings - ID 34 0 0 137
DetectorSettings - Offset 9 0 0 162
DetectorSettings - ReadOutRate 5 0 0 166
DetectorSettings - Voltage 6 0 0 165
Dichroic - AnnotationRef 0 0 0 171
Dichroic - ID 6 0 0 165
Dichroic - LotNumber 1 0 0 170
Dichroic - Manufacturer 1 0 0 170
Dichroic - Model 6 0 0 165
Dichroic - SerialNumber 1 0 0 170
DoubleAnnotation - AnnotationRef 0 0 0 171
DoubleAnnotation - Description 0 0 0 171
DoubleAnnotation - ID 1 0 0 170
DoubleAnnotation - Namespace 1 0 0 170
DoubleAnnotation - Value 1 0 0 170
Ellipse - FillColor 0 0 0 171
Ellipse - FillRule 0 0 0 171
Ellipse - FontFamily 0 0 0 171
Ellipse - FontSize 2 0 0 169
Ellipse - FontStyle 0 0 0 171
Ellipse - ID 6 0 0 165
Ellipse - Locked 0 0 0 171
Ellipse - RadiusX 6 0 0 165
Ellipse - RadiusY 6 0 0 165
Ellipse - StrokeColor 0 0 0 171
Ellipse - StrokeDashArray 0 0 0 171
Ellipse - StrokeWidth 2 0 0 169
Ellipse - Text 3 0 0 168
Ellipse - TheC 0 0 0 171
Ellipse - TheT 2 0 0 169
Ellipse - TheZ 2 0 0 169
Ellipse - Transform 2 0 0 169
Ellipse - X 6 0 0 165
Ellipse - Y 6 0 0 165
Experiment - AnnotationRef 0 0 0 171
Experiment - Description 1 0 0 170
Experiment - ExperimenterRef 0 0 0 171
Experiment - ID 5 0 0 166
Experiment - Type 5 0 0 166
Experimenter - AnnotationRef 0 0 0 171
Experimenter - Email 2 0 0 169
Experimenter - FirstName 5 0 0 166
Experimenter - ID 11 0 0 160
Experimenter - Institution 4 0 0 167
Experimenter - LastName 9 0 0 162
Experimenter - MiddleName 1 0 0 170
Experimenter - UserName 3 0 0 168
ExperimenterGroup - AnnotationRef 0 0 0 171
ExperimenterGroup - Description 0 0 0 171
ExperimenterGroup - ExperimenterRef 0 0 0 171
ExperimenterGroup - ID 0 0 0 171
ExperimenterGroup - Leader 0 0 0 171
ExperimenterGroup - Name 0 0 0 171
Filament - ID 0 0 0 171
Filament - LotNumber 1 0 0 170
Filament - Manufacturer 1 0 0 170
Filament - Model 1 0 0 170
Filament - Power 1 0 0 170
Filament - SerialNumber 1 0 0 170
Filament - Type 0 0 0 171
FileAnnotation - AnnotationRef 0 0 0 171
FileAnnotation - Description 0 0 0 171
FileAnnotation - ID 0 0 0 171
FileAnnotation - Namespace 0 0 0 171
Filter - AnnotationRef 0 0 0 171
Filter - FilterWheel 2 0 0 169
Filter - ID 8 0 0 163
Filter - LotNumber 1 0 0 170
Filter - Manufacturer 1 0 0 170
Filter - Model 8 0 0 163
Filter - SerialNumber 1 0 0 170
Filter - Type 2 0 0 169
FilterSet - DichroicRef 2 0 0 169
FilterSet - EmissionFilterRef 2 0 0 169
FilterSet - ExcitationFilterRef 2 0 0 169
FilterSet - ID 2 0 0 169
FilterSet - LotNumber 1 0 0 170
FilterSet - Manufacturer 1 0 0 170
FilterSet - Model 2 0 0 169
FilterSet - SerialNumber 1 0 0 170
Folder - AnnotationRef 0 0 0 171
Folder - Description 0 0 0 171
Folder - FolderRef 0 0 0 171
Folder - ID 0 0 0 171
Folder - ImageRef 0 0 0 171
Folder - Name 0 0 0 171
Folder - ROIRef 0 0 0 171
Image - AcquisitionDate 171 0 0 0
Image - AnnotationRef 1 0 0 170
Image - Description 44 0 0 127
Image - ExperimentRef 2 0 0 169
Image - ExperimenterGroupRef 0 0 0 171
Image - ExperimenterRef 6 0 0 165
Image - ID 171 0 0 0
Image - InstrumentRef 48 0 0 123
Image - MicrobeamManipulationRef 0 0 0 171
Image - Name 171 0 0 0
Image - ROIRef 14 0 0 157
ImagingEnvironment - AirPressure 1 0 0 170
ImagingEnvironment - CO2Percent 1 0 0 170
ImagingEnvironment - Humidity 1 0 0 170
ImagingEnvironment - Temperature 10 0 0 161
Instrument - AnnotationRef 0 0 0 171
Instrument - ID 52 0 0 119
Label - FillColor 0 0 0 171
Label - FillRule 0 0 0 171
Label - FontFamily 0 0 0 171
Label - FontSize 2 0 0 169
Label - FontStyle 0 0 0 171
Label - ID 5 0 0 166
Label - Locked 0 0 0 171
Label - StrokeColor 0 0 0 171
Label - StrokeDashArray 0 0 0 171
Label - StrokeWidth 2 0 0 169
Label - Text 5 0 0 166
Label - TheC 0 0 0 171
Label - TheT 0 0 0 171
Label - TheZ 0 0 0 171
Label - Transform 0 0 0 171
Label - X 5 0 0 166
Label - Y 5 0 0 166
Laser - FrequencyMultiplication 0 0 0 171
Laser - ID 10 0 0 161
Laser - LaserMedium 8 0 0 163
Laser - LotNumber 1 0 0 170
Laser - Manufacturer 2 0 0 169
Laser - Model 5 0 0 166
Laser - PockelCell 0 0 0 171
Laser - Power 3 0 0 168
Laser - Pulse 0 0 0 171
Laser - Pump 0 0 0 171
Laser - RepetitionRate 1 0 0 170
Laser - SerialNumber 1 0 0 170
Laser - Tuneable 0 0 0 171
Laser - Type 8 0 0 163
Laser - Wavelength 8 0 0 163
LightEmittingDiode - ID 0 0 0 171
LightEmittingDiode - LotNumber 1 0 0 170
LightEmittingDiode - Manufacturer 1 0 0 170
LightEmittingDiode - Model 1 0 0 170
LightEmittingDiode - Power 1 0 0 170
LightEmittingDiode - SerialNumber 1 0 0 170
LightPath - AnnotationRef 0 0 0 171
LightPath - DichroicRef 3 0 0 168
LightPath - EmissionFilterRef 5 0 0 166
LightPath - ExcitationFilterRef 1 0 0 170
Line - FillColor 0 0 0 171
Line - FillRule 0 0 0 171
Line - FontFamily 0 0 0 171
Line - FontSize 2 0 0 169
Line - FontStyle 0 0 0 171
Line - ID 6 0 0 165
Line - Locked 0 0 0 171
Line - MarkerEnd 0 0 0 171
Line - MarkerStart 0 0 0 171
Line - StrokeColor 0 0 0 171
Line - StrokeDashArray 0 0 0 171
Line - StrokeWidth 2 0 0 169
Line - Text 2 0 0 169
Line - TheC 0 0 0 171
Line - TheT 1 0 0 170
Line - TheZ 1 0 0 170
Line - Transform 1 0 0 170
Line - X1 6 0 0 165
Line - X2 6 0 0 165
Line - Y1 6 0 0 165
Line - Y2 6 0 0 165
ListAnnotation - AnnotationRef 0 0 0 171
ListAnnotation - Description 0 0 0 171
ListAnnotation - ID 0 0 0 171
ListAnnotation - Namespace 0 0 0 171
LongAnnotation - AnnotationRef 0 0 0 171
LongAnnotation - Description 0 0 0 171
LongAnnotation - ID 1 0 0 170
LongAnnotation - Namespace 1 0 0 170
LongAnnotation - Value 1 0 0 170
Mask - BinData 3 0 0 168
Mask - BinDataBigEndian 1 0 0 170
Mask - BinDataBigLength 0 0 0 171
Mask - BinDataCompression 0 0 0 171
Mask - FillColor 1 0 0 170
Mask - FillRule 0 0 0 171
Mask - FontFamily 0 0 0 171
Mask - FontSize 0 0 0 171
Mask - Height 3 0 0 168
Mask - ID 3 0 0 168
Mask - Locked 0 0 0 171
Mask - StrokeColor 1 0 0 170
Mask - StrokeDashArray 0 0 0 171
Mask - StrokeWidth 0 0 0 171
Mask - Text 0 0 0 171
Mask - TheC 0 0 0 171
Mask - TheT 0 0 0 171
Mask - TheZ 0 0 0 171
Mask - Transform 0 0 0 171
Mask - Width 3 0 0 168
Mask - X 3 0 0 168
Mask - Y 3 0 0 168
MicrobeamManipulation - ExperimenterRef 0 0 0 171
MicrobeamManipulation - ID 0 0 0 171
MicrobeamManipulation - ROIRef 0 0 0 171
MicrobeamManipulation - Type 0 0 0 171
MicrobeamManipulationLightSourceSettings - Attenuation 0 0 0 171
MicrobeamManipulationLightSourceSettings - ID 0 0 0 171
MicrobeamManipulationLightSourceSettings - Wavelength 0 0 0 171
Microscope - LotNumber 1 0 0 170
Microscope - Manufacturer 2 0 0 169
Microscope - Model 12 0 0 159
Microscope - SerialNumber 4 0 0 167
Microscope - Type 3 0 0 168
Objective - AnnotationRef 0 0 0 171
Objective - CalibratedMagnification 9 0 0 162
Objective - Correction 25 0 0 146
Objective - ID 38 0 0 133
Objective - Immersion 27 0 0 144
Objective - Iris 2 0 0 169
Objective - LensNA 22 0 0 149
Objective - LotNumber 1 0 0 170
Objective - Manufacturer 5 0 0 166
Objective - Model 14 0 0 157
Objective - NominalMagnification 29 0 0 142
Objective - SerialNumber 3 0 0 168
Objective - WorkingDistance 11 0 0 160
ObjectiveSettings - CorrectionCollar 1 0 0 170
ObjectiveSettings - ID 33 0 0 138
ObjectiveSettings - Medium 1 0 0 170
ObjectiveSettings - RefractiveIndex 10 0 0 161
Pixels - AnnotationRef 0 0 0 171
Pixels - BigEndian 171 0 0 0
Pixels - DimensionOrder 171 0 0 0
Pixels - ID 171 0 0 0
Pixels - Interleaved 171 0 0 0
Pixels - PhysicalSizeX 89 0 0 82
Pixels - PhysicalSizeY 89 0 0 82
Pixels - PhysicalSizeZ 44 0 0 127
Pixels - SignificantBits 171 0 0 0
Pixels - SizeC 171 0 0 0
Pixels - SizeT 171 0 0 0
Pixels - SizeX 171 0 0 0
Pixels - SizeY 171 0 0 0
Pixels - SizeZ 171 0 0 0
Pixels - TimeIncrement 16 0 0 155
Pixels - Type 171 0 0 0
Plane - AnnotationRef 0 0 0 171
Plane - DeltaT 25 0 0 146
Plane - ExposureTime 31 0 0 140
Plane - HashSHA1 0 0 0 171
Plane - PositionX 30 0 0 141
Plane - PositionY 30 0 0 141
Plane - PositionZ 23 0 0 148
Plane - TheC 171 0 0 0
Plane - TheT 171 0 0 0
Plane - TheZ 171 0 0 0
Plate - AnnotationRef 0 0 0 171
Plate - ColumnNamingConvention 8 0 0 163
Plate - Columns 7 0 0 164
Plate - Description 2 0 0 169
Plate - ExternalIdentifier 3 0 0 168
Plate - ID 12 0 0 159
Plate - Name 12 0 0 159
Plate - RowNamingConvention 8 0 0 163
Plate - Rows 7 0 0 164
Plate - Status 0 0 0 171
Plate - WellOriginX 1 0 0 170
Plate - WellOriginY 1 0 0 170
PlateAcquisition - AnnotationRef 0 0 0 171
PlateAcquisition - Description 0 0 0 171
PlateAcquisition - EndTime 2 0 0 169
PlateAcquisition - ID 9 0 0 162
PlateAcquisition - MaximumFieldCount 8 0 0 163
PlateAcquisition - Name 0 0 0 171
PlateAcquisition - StartTime 3 0 0 168
PlateAcquisition - WellSampleRef 9 0 0 162
Point - FillColor 0 0 0 171
Point - FillRule 0 0 0 171
Point - FontFamily 0 0 0 171
Point - FontSize 1 0 0 170
Point - FontStyle 0 0 0 171
Point - ID 4 0 0 167
Point - Locked 0 0 0 171
Point - StrokeColor 1 0 0 170
Point - StrokeDashArray 1 0 0 170
Point - StrokeWidth 2 0 0 169
Point - Text 1 0 0 170
Point - TheC 0 0 0 171
Point - TheT 1 0 0 170
Point - TheZ 2 0 0 169
Point - Transform 0 0 0 171
Point - X 4 0 0 167
Point - Y 4 0 0 167
Polygon - FillColor 0 0 0 171
Polygon - FillRule 0 0 0 171
Polygon - FontFamily 0 0 0 171
Polygon - FontSize 2 0 0 169
Polygon - FontStyle 0 0 0 171
Polygon - ID 8 0 0 163
Polygon - Locked 0 0 0 171
Polygon - Points 8 0 0 163
Polygon - StrokeColor 1 0 0 170
Polygon - StrokeDashArray 1 0 0 170
Polygon - StrokeWidth 3 0 0 168
Polygon - Text 2 0 0 169
Polygon - TheC 0 0 0 171
Polygon - TheT 1 0 0 170
Polygon - TheZ 2 0 0 169
Polygon - Transform 1 0 0 170
Polyline - FillColor 0 0 0 171
Polyline - FillRule 0 0 0 171
Polyline - FontFamily 0 0 0 171
Polyline - FontSize 2 0 0 169
Polyline - FontStyle 0 0 0 171
Polyline - ID 6 0 0 165
Polyline - Locked 0 0 0 171
Polyline - MarkerEnd 0 0 0 171
Polyline - MarkerStart 0 0 0 171
Polyline - Points 6 0 0 165
Polyline - StrokeColor 1 0 0 170
Polyline - StrokeDashArray 1 0 0 170
Polyline - StrokeWidth 3 0 0 168
Polyline - Text 2 0 0 169
Polyline - TheC 0 0 0 171
Polyline - TheT 1 0 0 170
Polyline - TheZ 2 0 0 169
Polyline - Transform 1 0 0 170
Project - AnnotationRef 0 0 0 171
Project - DatasetRef 0 0 0 171
Project - Description 0 0 0 171
Project - ExperimenterGroupRef 0 0 0 171
Project - ExperimenterRef 0 0 0 171
Project - ID 0 0 0 171
Project - Name 0 0 0 171
ROI - AnnotationRef 0 0 0 171
ROI - Description 1 0 0 170
ROI - ID 14 0 0 157
ROI - Name 4 0 0 167
Reagent - AnnotationRef 0 0 0 171
Reagent - Description 0 0 0 171
Reagent - ID 0 0 0 171
Reagent - Name 0 0 0 171
Reagent - ReagentIdentifier 0 0 0 171
Rectangle - FillColor 0 0 0 171
Rectangle - FillRule 0 0 0 171
Rectangle - FontFamily 0 0 0 171
Rectangle - FontSize 2 0 0 169
Rectangle - FontStyle 0 0 0 171
Rectangle - Height 10 0 0 161
Rectangle - ID 10 0 0 161
Rectangle - Locked 0 0 0 171
Rectangle - StrokeColor 1 0 0 170
Rectangle - StrokeDashArray 0 0 0 171
Rectangle - StrokeWidth 2 0 0 169
Rectangle - Text 3 0 0 168
Rectangle - TheC 1 0 0 170
Rectangle - TheT 2 0 0 169
Rectangle - TheZ 2 0 0 169
Rectangle - Transform 1 0 0 170
Rectangle - Width 10 0 0 161
Rectangle - X 10 0 0 161
Rectangle - Y 10 0 0 161
Screen - AnnotationRef 0 0 0 171
Screen - Description 0 0 0 171
Screen - ID 2 0 0 169
Screen - Name 2 0 0 169
Screen - PlateRef 1 0 0 170
Screen - ProtocolDescription 0 0 0 171
Screen - ProtocolIdentifier 0 0 0 171
Screen - ReagentSetDescription 0 0 0 171
Screen - ReagentSetIdentifier 0 0 0 171
Screen - Type 0 0 0 171
StageLabel - Name 3 0 0 168
StageLabel - X 2 0 0 169
StageLabel - Y 2 0 0 169
StageLabel - Z 3 0 0 168
TagAnnotation - AnnotationRef 0 0 0 171
TagAnnotation - Description 0 0 0 171
TagAnnotation - ID 1 0 0 170
TagAnnotation - Namespace 1 0 0 170
TagAnnotation - Value 1 0 0 170
TermAnnotation - AnnotationRef 0 0 0 171
TermAnnotation - Description 0 0 0 171
TermAnnotation - ID 1 0 0 170
TermAnnotation - Namespace 1 0 0 170
TermAnnotation - Value 1 0 0 170
TiffData - FirstC 0 0 0 171
TiffData - FirstT 0 0 0 171
TiffData - FirstZ 0 0 0 171
TiffData - IFD 0 0 0 171
TiffData - PlaneCount 0 0 0 171
TimestampAnnotation - AnnotationRef 0 0 0 171
TimestampAnnotation - Description 0 0 0 171
TimestampAnnotation - ID 1 0 0 170
TimestampAnnotation - Namespace 1 0 0 170
TimestampAnnotation - Value 1 0 0 170
TransmittanceRange - CutIn 5 0 0 166
TransmittanceRange - CutInTolerance 1 0 0 170
TransmittanceRange - CutOut 5 0 0 166
TransmittanceRange - CutOutTolerance 1 0 0 170
TransmittanceRange - Transmittance 1 0 0 170
UUID - FileName 0 0 0 171
UUID - Value 0 0 0 171
Well - AnnotationRef 0 0 0 171
Well - Color 0 0 0 171
Well - Column 13 0 0 158
Well - ExternalDescription 0 0 0 171
Well - ExternalIdentifier 1 0 0 170
Well - ID 13 0 0 158
Well - ReagentRef 0 0 0 171
Well - Row 13 0 0 158
Well - Type 0 0 0 171
WellSample - AnnotationRef 0 0 0 171
WellSample - ID 13 0 0 158
WellSample - ImageRef 13 0 0 158
WellSample - Index 13 0 0 158
WellSample - PositionX 6 0 0 165
WellSample - PositionY 6 0 0 165
WellSample - Timepoint 0 0 0 171
XMLAnnotation - AnnotationRef 0 0 0 171
XMLAnnotation - ID 1 0 0 170
XMLAnnotation - Namespace 1 0 0 170
XMLAnnotation - Value 1 0 0 170
OME Home

Bio-Formats

Bio-Formats Downloads
Licensing

Page Contents

Previous topic

Zeiss LSM (Laser Scanning Microscope) 510/710

Next topic

AFIReader

This Page