Available transforms | Direction | Status |
---|---|---|
2003-FC-to-2007-06.xsl | upgrade | excellent |
2003-FC-to-2008-09.xsl | upgrade | excellent |
2007-06-to-2008-02.xsl | upgrade | excellent |
2007-06-to-2008-09.xsl | upgrade | excellent |
2008-02-to-2008-09.xsl | upgrade | excellent |
2008-09-to-2009-09.xsl | upgrade | excellent |
2009-09-to-2010-04.xsl | upgrade | excellent |
2010-04-to-2010-06.xsl | upgrade | excellent |
2010-06-to-2011-06.xsl | upgrade | excellent |
2011-06-to-2012-06.xsl | upgrade | excellent |
2012-06-to-2013-06.xsl | upgrade | excellent |
2010-06-to-2003-FC.xsl | downgrade | poor (very lossy) |
2010-06-to-2008-02.xsl | downgrade | fair (lossy) |
2011-06-to-2010-06.xsl | downgrade | good |
2012-06-to-2011-06.xsl | downgrade | good |
2013-06-to-2012-06.xsl | downgrade | good |
This shows the sequence of transformations used to convert one version of the schema to another version.